Size chart
These measurements are unique to the X010 and X1110 boots. Make sure to verify your personal foot length.
| EU | IT | US | UK | Foot length (cm) |
| 36 | 36 | 5 | 3 | 22,9 |
| 36,5 | 36,5 | 5,5 | 3,5 | 23,4 |
| 37 | 37 | 6 | 4 | 23,8 |
| 38 | 38 | 6,5 | 5 | 24,3 |
| 38,5 | 38,5 | 7 | 5,5 | 24,6 |
| 39 | 39 | 7,5 | 6 | 25,1 |
| 40 | 40 | 8 | 7 | 25,4 |
| 40,5 | 40,5 | 8,5 | 7,5 | 25,8 |
| 41 | 41 | 9 | 8 | 26,3 |
| 42 | 42 | 9,5 | 9 | 26,6 |
X010